The only labour market data published specifically for Alberta trades and construction. Real wage rates, hiring demand by city and trade, certification trends, and where work is concentrated - updated monthly.

Published monthly. Data compiled from public Alberta labour market sources and job posting research.
Current market rates for Alberta trades, updated monthly from active job listings and placement data. Rates reflect take-home hourly pay for workers.
| Trade | Calgary | Edmonton | Fort McMurray | Province avg | Demand | Trend |
|---|---|---|---|---|---|---|
| General labour | $26–34 | $25–32 | $30–40 | $28/hr avg | High | — Stable |
| TCP Flagging | $30–38 | $29–36 | $34–42 | $33/hr avg | Very high | ↑ +18% |
| Journeyman Electrician | $52–65 | $50–63 | $58–72 | $58/hr avg | Very high | ↑ +5% |
| Journeyman Pipefitter | $58–70 | $56–68 | $65–80 | $64/hr avg | Very high | ↑ +$2/hr |
| Journeyman Plumber | $52–62 | $50–60 | $58–68 | $56/hr avg | High | — Stable |
| Journeyman Welder | $45–62 | $44–60 | $55–72 | $52/hr avg | High | — Stable |
| HVAC Technician | $42–56 | $40–54 | $48–60 | $48/hr avg | High | ↑ +4% |
| Heavy Equipment Operator | $46–60 | $44–58 | $52–68 | $52/hr avg | Moderate | — Stable |
| Ironworker | $50–62 | $48–60 | $58–70 | $56/hr avg | High | — Stable |
| Concrete / forming | $28–38 | $26–36 | $32–44 | $32/hr avg | Moderate | ↓ Softer |
| Carpenter | $36–48 | $34–46 | $40–54 | $42/hr avg | Moderate | ↓ Softer |
| Site Foreman | $48–62 | $46–60 | $54–70 | $54/hr avg | High | ↑ +3% |
Data compiled from publicly available Alberta labour market sources (Statistics Canada, Government of Alberta) and job posting research. ForgedCrew placement data will be incorporated as platform volume grows. Rates represent take-home worker pay; employer total cost including WCB, EI, and CPP is higher. See full methodology →
Free monthly report delivered to your email. Premium subscribers get weekly updates, city-level breakdowns, certification demand forecasts, and early access to data before public release.
No spam. Monthly cadence. Unsubscribe any time.